Snorkeling and diving prices in Hurghada
# | Name of Service | Price | Equipment Rental | Total |
---|---|---|---|---|
1 | Snorkeling | € 25 | INCLUDED | € 25 |
2 | Intro Diving | € 50 | INCLUDED | € 50 |
3 | Daily Diving | € 45 | € 10 | € 55 |
4 | Wreck Diving | € 45 | INCLUDED | € 45 |
5 | Refresher Course | € 70 | € 10 | € 80 |
6 | Private Boat | € 500 | INCLUDED | € 500 |
7 | Private Guide | € 85 | INCLUDED | € 85 |
Transfer prices inside and outside Hurghada
# | Transfer from and To | Price |
---|---|---|
1 | Hurghada | Free |
2 | Sahl Hasheesh | € 20 |
3 | Makadi | € 20 |
4 | El Gouna | € 25 |
5 | Safaga | € 25 |
PADI Courses Prices
# | Course | Price | Equipment Rental | Total |
---|---|---|---|---|
1 | PADI Bubblemaker Course | € 65 | INCLUDED | € 65 |
2 | PADI Scuba Diver Course | € 280 | INCLUDED | € 280 |
3 | PADI Open Water Diver Course | € 350 | INCLUDED | € 350 |
4 | PADI Advanced Open Water Diver Course | € 250 | INCLUDED | € 250 |
5 | PADI EFR Course | € 120 | INCLUDED | € 120 |
6 | PADI Rescue Diver Course | € 350 | INCLUDED | € 350 |
7 | PADI Divemaster Course | € 750 | INCLUDED | € 750 |
8 | PADI Instructor Course (IDC) | € 2,400 | INCLUDED | € 2,400 |
CMAS Courses Prices
# | Course | Price | Equipment Rental | Total |
---|---|---|---|---|
1 | CMAS One Star Diver | € 300 | INCLUDED | € 300 |
2 | CMAS Tow Star Diver | € 210 | INCLUDED | € 210 |
3 | CMAS Three Star Diver | € 600 | INCLUDED | € 600 |